NHL Free Agents: Top 50 Pending Unrestricted Free Agents
Looking at the top 50 pending unrestricted NHL free agents that could hit the open market in November.
© Kevin Hoffman-USA TODAY Sports

Frank Seravalli of TSN: There are more than 300 pending free agents.

Pending free agents that are playing in the play-in round may look for extra contract insurance.

Will players who are not taking part in the play-ins and who may not be on the ice for seven months have their earnings impacted? Players like Wayne Simmonds or Mark Borowiecki.

TSNs top 50 NHL free agents

RK PLAYER TEAM POS AGE 2019-20
1 Alex Pietrangelo STL RD 30 $6.5M
2 Taylor Hall ARI LW 28 $6M
3 Torey Krug BOS LD 29 $5.25M
4 Jacob Markstrom VAN G 30 $3.67M
5 Dustin Byfuglien WPG RD 35 $7.6M
6 Robin Lehner VGK G 28 $5M
7 Mike Hoffman FLA RW 30 $5.19M
8 Evgenii Dadonov FLA RW 31 $4M
9 Tyler Toffoli VAN RW 27 $4.6M
10 Tyson Barrie TOR RD 28 $5.5M
11 Erik Haula FLA C 29 $2.75M
12 Braden Holtby WSH G 30 $6.1M
13 T.J. Brodie CGY LD 29 $4.65M
14 Sami Vatanen CAR RD 28 $4.88M
15 Kevin Shattenkirk TBL LD 31 $1.75M
16 Brenden Dillon WSH LD 29 $3.27M
17 Chris Tanev VAN LD 30 $4.45M
18 Erik Gustafsson CGY LD 28 $1.2M
19 Justin Braun PHI RD 33 $3.8M
20 Travis Hamonic CGY RD 29 $3.86M
21 Joel Edmundson CAR LD 26 $3.1M
22 Corey Crawford CHI G 35 $6M
23 Ilya Kovalchuk WSH RW 36 $700K
24 Cody Ceci TOR RD 26 $4.5M
25 Anton Khudobin DAL G 33 $2.5M
26 Mikael Granlund NSH LW 28 $5.75M
27 Carl Soderberg ARI C 34 $4.75M
28 Vladislav Namestnikov COL LW 27 $4M
29 Justin Schultz PIT LD 29 $5.5M
30 Wayne Simmonds BUF RW 31 $5M
31 Craig Smith NSH C 30 $4.25M
32 Andy Greene NYI LD 37 $5M
33 Radko Gudas WSH RD 30 $3.35M
34 Trevor van Riemsdyk CAR RD 28 $2.3M
35 Mike Smith EDM G 38 $2M
36 Thomas Greiss NYI G 34 $3.33M
37 Cam Talbot CGY G 32 $2.75M
38 Jesper Fast NYR RW 28 $1.85M
39 Conor Sheary PIT LW 28 $3M
40 Derick Brassard NYI C 32 $1.2M
41 Derek Grant PHI C 29 $700K
42 Pat Maroon TBL LW 32 $900K
43 Mikko Koivu MIN C 37 $5.5M
44 Mark Borowiecki OTT LD 30 $1.2M
45 Dylan DeMelo WPG RD 27 $900K
46 Tyler Ennis EDM LW 30 $800K
47 Mike Green EDM RD 34 $5.38M
48 Cody Eakin WPG C 28 $3.85M
49 Mark Pysyk FLA RD/RW 28 $2.73M
50 Alex Galchenyuk MIN C 26 $4.9M